   Current data set:
   NAME =	JB008	EXPNO =	220	PROCNO = 1
   DU   =	M:/data/CHEM245

   Number   Integrated Region     Integral
     1      8.120      8.041         2.00000
     2      7.443      7.359         2.08349
     3      7.280      7.227         1.98637
     4      7.220      7.163         1.98247
     5      7.162      7.120         1.86006
     6      6.739      6.666         1.95916
     7      5.730      5.681         0.85784
     8      5.680      5.644         1.15163
     9      5.330      5.318         0.43200
    10      3.775      3.722         0.93776
    11      3.720      3.608         2.15054
    12      3.466      3.298         2.32453
    13      2.822      2.805         2.51090
    14      2.821      2.781         6.00779
    15      2.804      2.782         3.50949
    16      2.664      2.580         1.36251
    17      2.542      2.464         6.07141
    18      2.235      1.884         5.15718
    19      2.199      2.195         0.23543
    20      1.289      1.251         1.39398
    21      1.196      1.069         5.77186
